| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 50.82 |
| YOY Revenue Growth % | - |
| Other Income | 1.31 |
| Total Income | 52.13 |
| Total Expenses + | 44.72 |
| Cost of Materials Consumed | 38.76 |
| Employee Benefit Expense | 4.01 |
| Other Expenses | 6.89 |
| Operating Profit | 6.09 |
| OPM % | 12% |
| Profit Before Tax + | 7.41 |
| Tax Expense | 7.41 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 2.41 |
| Particulars | Mar 2026 |
|---|---|
| Revenue from Operations | 100.97 |
| YOY Revenue Growth % | - |
| Other Income | 1.31 |
| Total Income | 102.28 |
| Total Expenses + | 92.10 |
| Cost of Materials Consumed | 74.57 |
| Employee Benefit Expense | 8.34 |
| Other Expenses | 13.00 |
| Operating Profit | 8.87 |
| OPM % | 8.8% |
| Profit Before Exceptional | 0.00 |
| Exceptional Items | 0.00 |
| Profit Before Tax + | 10.19 |
| Tax Expense | 10.19 |
| Tax % | 100% |
| Profit After Tax | 0.00 |
| EPS (Basic) | 4.36 |
| Particulars | Mar 2026 |
|---|---|
| ASSETS | |
| Non-Current Assets + | 48.90 |
| Property, Plant & Equipment | 46.41 |
| Capital Work in Progress | 0.00 |
| Non-Current Investments | 2.49 |
| Goodwill | 0.00 |
| Other Intangible Assets | 0.00 |
| Current Assets + | 167.67 |
| Inventories | 74.60 |
| Trade Receivables | 0.00 |
| Cash and Cash Equivalents | 0.09 |
| Current Investments | 0.00 |
| LIABILITIES & EQUITY | |
| Total Equity | 0.00 |
| Equity Share Capital | 0.00 |
| Other Equity | 0.00 |
| Non-Current Liabilities | 17.80 |
| Current Liabilities | 35.99 |
| Total Liabilities | 0.00 |
| Particulars | Mar 2026 |
|---|---|
| Cash from Operating Activities | -29.09 |
| Cash from Investing Activities | -57.81 |
| Cash from Financing Activities | 86.40 |
| Net Increase/Decrease in Cash | -0.50 |