BERGER PAINTS (I) LTD (BERGEPAINT)

NSE: ₹494.25
BSE: ₹494.15
Stock Performance
Corporate Announcements
Deduction Of Tax At Source On Dividend - Shareholders' Communication

Please find attached letter dated 9th June, 2026.

2026-06-09 16:47:18
2026-06-01 13:45:48
Announcement under Regulation 30 (LODR)-Newspaper Publication

Please find attached letter dated 20th May, 2026.

2026-05-20 11:59:17
2026-05-19 12:26:02
Announcement under Regulation 30 (LODR)-Earnings Call Transcript

Please find attached letter dated 14th May, 2026.

2026-05-14 13:53:12
2026-05-12 23:03:31
Announcement under Regulation 30 (LODR)-Change in Directorate

Please find attached letter dated 12.05.2026

2026-05-12 18:11:02
Announcement Under Reg 30 LODR - Investor Presentation

Please find attached letter dated 12.05.2026

2026-05-12 16:00:14
2026-05-12 15:47:11

Quarterly Financials

Consolidated Standalone
Particulars Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 2,739.76 2,439.83 2,574.20 2,249.14 2,806.31 2,430.70 2,584.76 2,347.45 2,862.62 2,458.47 2,595.01 2,504.00
YOY Revenue Growth % 10.09% 2.78% 6.42% 2.73% 2.43% -0.37% 0.41% 4.37% 2.01% 1.14% 0.4% 6.67%
Other Income 11.73 15.87 16.40 13.44 16.82 16.90 69.04 19.45 27.53 23.47 105.72 36.15
Total Income 2,751.49 2,455.70 2,590.60 2,262.58 2,823.13 2,447.60 2,653.80 2,366.90 2,890.15 2,481.94 2,700.73 2,540.15
Total Expenses + 2,312.49 2,128.64 2,235.21 2,016.57 2,412.49 2,139.90 2,259.29 2,049.01 2,457.55 2,247.01 2,277.34 2,142.86
Cost of Materials Consumed 1,339.44 1,331.41 1,152.04 1,196.66 1,430.10 1,338.08 1,235.80 1,248.81 1,333.86 1,315.82 1,217.96 1,355.16
Employee Benefit Expense 126.24 145.30 136.72 129.01 145.51 165.83 146.40 147.76 160.04 182.55 163.79 160.64
Other Expenses 438.42 428.58 472.35 451.33 472.21 432.95 465.61 430.22 487.55 478.67 489.30 439.70
Operating Profit 427.27 311.19 338.99 232.57 393.82 290.80 325.47 298.44 405.07 211.46 317.67 361.14
OPM % 15.6% 12.8% 13.2% 10.3% 14% 12% 12.6% 12.7% 14.2% 8.6% 12.2% 14.4%
Profit Before Tax + 439.00 327.06 355.39 246.01 410.64 307.70 394.51 317.89 395.79 234.93 373.40 434.10
Tax Expense 112.68 83.17 92.14 64.42 105.12 78.72 88.43 80.97 102.03 58.68 75.03 106.82
Tax % 25.7% 25.4% 25.9% 26.2% 25.6% 25.6% 22.4% 25.5% 25.8% 25% 20.1% 24.6%
Profit After Tax 326.32 243.89 263.25 181.59 305.52 228.98 306.08 236.92 293.76 176.25 298.37 327.28
EPS (Basic) 3.36 2.09 2.26 1.56 2.62 1.96 2.63 2.03 2.52 1.51 2.56 2.81

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Revenue from Operations 10,420.10 10,169.22 10,002.93 9,470.62 7,740.93 6,021.41 5,691.69
YOY Revenue Growth % 2.47% 1.66% 5.62% 22.34% 28.56% 5.79% -
Other Income 192.87 122.21 57.44 77.15 63.12 55.77 150.82
Total Income 10,612.97 10,291.43 10,060.37 9,547.77 7,804.05 6,077.18 5,842.51
Total Expenses + 9,124.76 8,860.69 8,692.91 8,445.05 6,798.86 5,143.80 4,269.10
Cost of Materials Consumed 5,222.80 5,252.79 5,019.55 5,270.87 4,504.30 3,057.94 2,902.53
Employee Benefit Expense 667.02 605.50 537.27 458.12 400.58 352.71 342.52
Other Expenses 1,895.22 1,800.99 1,790.68 1,579.53 1,311.73 1,133.17 1,024.05
Operating Profit 1,295.34 1,308.53 1,310.02 1,025.57 942.07 877.61 1,422.59
OPM % 12.4% 12.9% 13.1% 10.8% 12.2% 14.6% 25%
Profit Before Exceptional 1,488.21 1,430.74 1,367.46 1,102.72 1,005.19 933.38 905.42
Exceptional Items -49.99 0.00 0.00 0.00 0.00 -14.80 0.00
Profit Before Tax + 1,438.22 1,430.74 1,367.46 1,102.72 1,005.19 918.58 905.42
Tax Expense 342.56 353.24 352.41 274.33 255.33 237.80 206.37
Tax % 23.8% 24.7% 25.8% 24.9% 25.4% 25.9% 22.8%
Profit After Tax 1,095.66 1,077.50 1,015.05 828.39 749.86 680.78 699.05
EPS (Basic) 9.40 9.24 8.71 8.53 7.72 7.01 7.20

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
ASSETS
Non-Current Assets + 4,265.69 4,042.71 3,957.79 3,799.88 3,103.06 2,282.82 0.00
Property, Plant & Equipment 2,440.91 2,378.50 2,259.66 2,288.32 1,263.64 1,194.93 0.00
Capital Work in Progress 259.70 76.95 128.72 78.20 568.87 97.60 0.00
Non-Current Investments 745.42 745.42 745.42 745.42 681.42 585.87 0.00
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Intangible Assets 588.82 594.25 622.61 452.25 9.26 6.39 0.00
Current Assets + 4,680.51 4,133.80 3,623.87 3,600.21 3,522.84 3,085.26 0.00
Inventories 2,225.60 2,206.60 2,019.43 2,146.10 2,149.97 1,499.00 0.00
Trade Receivables 1,129.27 1,124.37 979.39 970.80 835.58 838.61 0.00
Cash and Cash Equivalents 151.94 141.39 151.20 56.87 65.98 90.68 0.00
Current Investments 936.53 303.96 51.35 26.13 62.75 201.82 0.00
LIABILITIES & EQUITY
Total Equity 6,342.90 5,681.06 5,005.24 4,295.19 3,763.89 3,279.61 0.00
Equity Share Capital 116.60 116.59 116.58 97.14 97.13 97.13 0.00
Other Equity 6,226.30 5,564.47 4,888.66 4,198.05 3,666.76 3,182.48 0.00
Non-Current Liabilities 461.19 509.69 540.15 408.87 346.69 268.24 0.00
Current Liabilities 2,142.11 1,985.76 2,036.27 2,696.03 2,515.32 1,820.23 0.00
Total Liabilities 2,603.30 2,495.45 2,576.42 3,104.90 2,862.01 2,088.47 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash from Operating Activities 1,406.43 1,118.83 1,482.90 934.29 518.61 676.72 0.00
Cash from Investing Activities -811.23 -543.16 -296.32 -659.14 -537.96 -458.63 0.00
Cash from Financing Activities -584.65 -585.48 -1,092.25 -284.26 -5.35 -183.07 0.00
Net Increase/Decrease in Cash 10.55 -9.81 94.33 -9.11 -24.70 35.02 0.00