INDIA SHELTER FIN CORP L (INDIASHLTR)

NSE: ₹761.25
BSE: ₹762.85
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 203.97 208.87 234.76 251.54 282.56 304.25 327.29 361.22 369.21 389.74 408.23
YOY Revenue Growth % - - - - 38.53% 45.66% 39.41% 43.6% 30.66% 28.1% 24.73%
Other Income 6.58 9.51 9.66 9.17 0.84 0.15 0.13 0.09 0.03 0.02 0.04
Total Income 210.55 218.38 244.42 260.72 283.40 304.39 327.42 361.31 369.24 389.76 408.27
Total Expenses + 133.18 137.22 144.75 152.65 166.25 180.03 187.82 206.07 211.16 229.81 228.24
Cost of Materials Consumed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Employee Benefit Expense 42.98 45.74 49.27 52.90 54.56 60.05 61.58 69.37 68.68 80.31 79.43
Other Expenses 11.17 10.81 12.04 13.65 16.45 16.10 18.55 17.21 20.14 20.00 22.65
Operating Profit 70.79 71.65 90.01 98.90 116.31 124.22 139.47 155.15 158.04 159.93 179.99
OPM % 34.7% 34.3% 38.3% 39.3% 41.2% 40.8% 42.6% 43% 42.8% 41% 44.1%
Profit Before Tax + 77.37 81.16 99.67 108.07 117.15 124.37 139.60 155.24 158.07 159.95 180.03
Tax Expense 17.15 18.84 21.74 24.54 27.08 28.23 31.47 35.79 36.03 35.88 42.44
Tax % 22.2% 23.2% 21.8% 22.7% 23.1% 22.7% 22.5% 23.1% 22.8% 22.4% 23.6%
Profit After Tax 60.22 62.31 77.93 83.53 90.07 96.14 108.13 119.45 122.04 124.07 137.59
EPS (Basic) 6.73 6.75 7.28 7.80 8.40 8.94 10.03 11.07 11.29 11.44 12.66

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2025 Mar 2024
Revenue from Operations 1,165.64 829.62
YOY Revenue Growth % 40.5% -
Other Income 10.29 31.75
Total Income 1,175.93 861.37
Total Expenses + 686.74 542.19
Employee Benefit Expense 229.08 179.43
Other Expenses 64.75 45.16
Operating Profit 478.90 287.43
OPM % 41.1% 34.6%
Profit Before Exceptional 489.19 319.18
Exceptional Items 0.00 0.00
Profit Before Tax + 489.19 319.18
Tax Expense 111.32 71.59
Tax % 22.8% 22.4%
Profit After Tax 377.87 247.60
EPS (Basic) 35.18 26.32

Balance Sheet

Particulars Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 0.00 0.00
Property, Plant & Equipment 28.28 29.53
Capital Work in Progress 0.00 0.00
Non-Current Investments 0.00 0.00
Goodwill 0.00 0.00
Other Intangible Assets 1.09 0.28
Current Assets + 0.00 0.00
Inventories 0.00 0.00
Trade Receivables 0.00 0.00
Cash and Cash Equivalents 181.96 111.92
Current Investments 0.00 0.00
LIABILITIES & EQUITY
Total Equity 0.00 2,298.67
Equity Share Capital 53.95 53.53
Other Equity 2,654.79 2,245.14
Non-Current Liabilities 0.00 0.00
Current Liabilities 0.00 0.00
Total Liabilities 5,038.76 3,495.52

Cash Flow Statement

Particulars Mar 2025 Mar 2024
Cash from Operating Activities -1,434.77 -1,462.66
Cash from Investing Activities -61.38 -5.96
Cash from Financing Activities 1,566.19 1,219.58
Net Increase/Decrease in Cash 70.04 -249.03