SRM CONTRACTORS LIMITED (SRM)

NSE: ₹490.15
BSE: ₹491.10
Stock Performance
Corporate Announcements
No recent announcements available.

Quarterly Financials

Consolidated Standalone
Particulars Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
Revenue from Operations 107.87 54.22 95.25 150.44 226.69 143.09 191.52 202.95 312.15
YOY Revenue Growth % - - - - 110.15% 163.93% 101.08% 34.9% 37.7%
Other Income 0.79 0.98 0.87 0.89 3.93 1.59 1.23 0.47 3.39
Total Income 108.66 55.19 96.12 151.33 230.62 144.69 192.75 203.41 315.54
Total Expenses + 100.68 49.04 84.29 132.50 200.51 126.23 168.05 173.28 272.09
Cost of Materials Consumed 81.60 32.70 64.94 110.06 171.08 101.49 137.21 129.29 240.48
Employee Benefit Expense 3.49 4.47 5.10 5.49 5.35 7.89 9.48 12.00 7.53
Other Expenses 10.06 7.27 10.02 12.38 16.49 13.14 16.39 24.90 14.48
Operating Profit 7.19 5.18 10.96 17.94 26.18 16.87 23.48 29.67 40.06
OPM % 6.7% 9.6% 11.5% 11.9% 11.6% 11.8% 12.3% 14.6% 12.8%
Profit Before Tax + 7.99 6.16 11.83 18.83 30.11 18.46 24.70 30.13 43.45
Tax Expense 1.13 1.48 2.93 4.67 7.50 5.40 5.26 10.70 9.81
Tax % 14.1% 24% 24.7% 24.8% 24.9% 29.3% 21.3% 35.5% 22.6%
Profit After Tax 6.86 4.68 8.90 14.16 22.61 13.06 19.44 19.44 33.64
EPS (Basic) 16.39 8.16 15.52 6.17 9.85 5.69 8.47 8.47 14.17

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024
Revenue from Operations 849.71 526.59 342.42
YOY Revenue Growth % 61.36% 53.79% -
Other Income 6.67 6.67 2.80
Total Income 856.39 533.26 345.22
Total Expenses + 739.64 466.33 315.41
Cost of Materials Consumed 608.47 378.77 257.69
Employee Benefit Expense 36.89 20.41 14.42
Other Expenses 68.91 46.16 28.69
Operating Profit 110.07 60.26 27.02
OPM % 13% 11.4% 7.9%
Profit Before Exceptional 116.75 66.92 29.82
Exceptional Items 0.00 0.00 0.00
Profit Before Tax + 116.75 66.92 29.82
Tax Expense 31.17 16.76 7.64
Tax % 26.7% 25% 25.6%
Profit After Tax 85.58 50.16 22.17
EPS (Basic) 37.30 21.86 13.24

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024
ASSETS
Non-Current Assets + 304.06 78.72 46.23
Property, Plant & Equipment 207.27 71.80 39.84
Capital Work in Progress 0.10 0.00 0.00
Non-Current Investments 81.19 0.00 0.00
Goodwill 0.00 0.00 0.00
Other Intangible Assets 0.00 0.00 0.00
Current Assets + 385.02 316.24 184.40
Inventories 46.11 85.07 27.46
Trade Receivables 37.70 39.21 31.30
Cash and Cash Equivalents 25.02 92.95 0.81
Current Investments 0.00 7.71 3.27
LIABILITIES & EQUITY
Total Equity 351.90 266.32 125.02
Equity Share Capital 22.94 22.94 16.74
Other Equity 328.96 243.38 108.28
Non-Current Liabilities 57.22 14.51 26.21
Current Liabilities 279.96 114.13 79.40
Total Liabilities 337.18 128.64 105.61

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024
Cash from Operating Activities 137.02 1.08 14.26
Cash from Investing Activities -225.61 -46.02 -13.89
Cash from Financing Activities 85.45 78.60 39.21
Net Increase/Decrease in Cash -3.14 33.66 39.59