SUN PHARMACEUTICAL IND L (SUNPHARMA)

NSE: ₹1,780.10
BSE: ₹1,779.35
Stock Performance
Corporate Announcements
Corporate Action-Board to consider Dividend

Intimation of Record Date for Final Dividend

2026-06-11 22:56:47
2026-06-11 14:31:46
2026-05-29 20:08:05
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Intimation of Schedule of Analyst/Institutional Investor Meeting

2026-05-27 16:01:53
Filing Of Application For Reclassification With Stock Exchanges

Filing of Application for reclassification with stock exchanges

2026-05-26 21:20:35
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Intimation of Schedule of Analyst/Institutional Investor Meeting

2026-05-25 14:23:05
Announcement under Regulation 30 (LODR)-Newspaper Publication

Newspaper publication for financial results for the year ended 31 March 2026

2026-05-23 13:43:26

Quarterly Financials

Consolidated Standalone
Particulars Mar 2023 Sep 2023 Dec 2023 Mar 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Revenue from Operations 10,930.67 12,192.41 12,380.70 11,982.90 13,291.39 13,675.46 12,958.84 13,851.40 14,478.31 15,520.54 14,611.79 15,299.88
YOY Revenue Growth % 15.71% 13.29% 13.04% 6.6% 21.6% 12.16% 4.67% 15.59% 8.93% 13.49% 12.76% 10.46%
Other Income 373.28 293.61 250.20 605.94 354.00 465.62 612.87 464.46 469.92 578.84 458.50 723.62
Total Income 11,303.95 12,486.02 12,630.90 12,588.84 13,645.39 14,141.08 13,571.71 14,315.86 14,948.23 16,099.38 15,070.29 16,023.50
Total Expenses + 8,892.81 9,695.14 9,560.74 9,671.68 10,047.51 10,348.51 9,955.68 10,325.09 10,780.62 11,382.74 11,518.95 11,720.60
Cost of Materials Consumed 1,899.94 1,665.45 1,709.66 1,676.73 1,638.72 1,408.31 1,845.06 1,771.59 1,621.51 1,813.48 2,182.44 2,026.28
Employee Benefit Expense 2,179.55 2,364.36 2,363.32 2,299.34 2,477.70 2,552.28 2,488.52 2,801.66 2,764.79 2,892.00 2,960.41 3,227.23
Other Expenses 3,698.77 3,861.58 3,803.61 4,268.00 4,180.53 4,373.62 4,117.04 3,933.32 4,203.74 4,734.95 4,896.09 4,691.82
Operating Profit 2,037.86 2,497.27 2,819.96 2,311.22 3,243.88 3,326.95 3,003.16 3,526.31 3,697.69 4,137.80 3,092.84 3,579.28
OPM % 18.6% 20.5% 22.8% 19.3% 24.4% 24.3% 23.2% 25.5% 25.5% 26.7% 21.2% 23.4%
Profit Before Tax + 2,239.69 2,790.88 3,000.35 2,815.52 3,597.88 3,476.40 3,254.35 3,172.77 4,167.61 4,227.16 3,551.34 4,098.81
Tax Expense 256.79 405.78 439.81 156.78 560.55 563.42 1,100.42 879.90 1,042.66 845.99 841.68 1,197.58
Tax % 11.5% 14.5% 14.7% 5.6% 15.6% 16.2% 33.8% 27.7% 25% 20% 23.7% 29.2%
Profit After Tax 1,982.90 2,385.10 2,560.54 2,658.74 3,037.33 2,912.98 2,153.93 2,292.87 3,124.95 3,381.17 2,709.66 2,901.23
EPS (Basic) 8.30 9.90 10.50 11.10 12.70 12.10 9.00 9.50 13.00 14.00 11.30 12.10

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Revenue from Operations 58,462.04 52,578.44 48,496.85 43,885.68 38,654.49 33,498.14 32,837.50
YOY Revenue Growth % 11.19% 8.42% 10.51% 13.53% 15.39% 2.01% -
Other Income 1,971.72 1,965.04 1,354.19 634.52 921.51 835.52 635.98
Total Income 60,433.76 54,543.48 49,851.04 44,520.20 39,576.00 34,333.66 33,473.48
Total Expenses + 44,007.40 40,113.50 38,268.83 34,940.32 30,527.86 27,228.15 22,132.52
Cost of Materials Consumed 7,389.02 6,449.10 6,904.33 7,777.57 7,049.12 6,153.13 5,515.23
Employee Benefit Expense 11,418.86 9,973.12 9,429.06 8,296.03 7,300.83 6,862.23 6,362.35
Other Expenses 17,768.10 16,586.27 15,382.05 13,280.70 10,604.40 9,454.46 10,254.94
Operating Profit 14,454.64 12,464.94 10,228.02 8,945.36 8,126.63 6,269.99 10,704.98
OPM % 24.7% 23.7% 21.1% 20.4% 21% 18.7% 32.6%
Profit Before Exceptional 16,426.36 14,429.98 11,582.21 9,579.88 9,048.14 7,105.51 5,270.23
Exceptional Items -1,307.48 -677.85 -494.32 -171.45 -4,566.82 -4,306.14 -260.64
Profit Before Tax + 15,118.88 13,752.13 11,087.89 9,408.43 4,481.32 2,799.37 5,009.59
Tax Expense 3,610.23 2,787.38 1,477.86 895.49 1,092.04 527.02 837.63
Tax % 23.9% 20.3% 13.3% 9.5% 24.4% 18.8% 16.7%
Profit After Tax 11,508.65 10,964.75 9,610.03 8,512.94 3,389.28 2,272.35 4,171.96
EPS (Basic) 47.80 45.60 39.90 35.30 13.60 12.10 15.69

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
ASSETS
Non-Current Assets + 44,894.03 39,476.11 41,987.90 40,860.25 34,784.89 37,224.65 0.00
Property, Plant & Equipment 11,114.11 10,035.94 10,192.32 10,390.38 10,371.38 10,234.99 0.00
Capital Work in Progress 1,380.65 1,234.34 1,107.73 963.35 797.51 936.52 0.00
Non-Current Investments 3,789.07 4,248.97 5,998.62 5,068.09 4,948.57 6,221.83 0.00
Goodwill 9,833.08 8,939.42 8,598.95 8,712.71 6,549.45 6,287.64 0.00
Other Intangible Assets 11,875.08 3,610.92 4,420.11 5,317.03 5,538.91 5,030.35 0.00
Current Assets + 63,860.29 52,594.06 43,433.11 39,861.94 35,014.98 30,442.08 0.00
Inventories 11,492.93 10,243.33 9,868.29 10,513.05 8,996.81 8,997.02 0.00
Trade Receivables 15,509.67 13,046.11 11,249.37 11,438.51 10,592.89 9,061.40 0.00
Cash and Cash Equivalents 9,770.51 10,268.77 9,285.65 4,623.73 4,508.25 6,273.03 0.00
Current Investments 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 0.00
LIABILITIES & EQUITY
Total Equity 83,879.74 72,485.95 67,105.97 59,315.47 51,066.11 49,479.83 0.00
Equity Share Capital 239.93 239.93 239.93 239.93 239.93 239.93 0.00
Other Equity 83,330.16 71,978.09 63,426.82 55,755.45 47,771.29 46,222.85 0.00
Non-Current Liabilities 2,283.44 1,420.42 1,372.51 1,521.12 1,533.21 2,041.27 0.00
Current Liabilities 22,622.04 18,194.21 16,983.77 19,906.38 17,200.55 16,145.63 0.00
Total Liabilities 24,905.48 19,614.63 18,356.91 21,428.12 18,733.76 18,186.90 0.00

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash from Operating Activities 12,419.18 14,072.09 12,134.98 4,959.33 8,984.54 6,170.37 0.00
Cash from Investing Activities -11,344.05 -5,306.16 -690.20 -7,943.68 -5,724.74 536.22 0.00
Cash from Financing Activities -2,512.55 -7,905.82 -6,710.16 2,376.07 -5,193.46 -5,980.48 0.00
Net Increase/Decrease in Cash -498.26 983.12 4,661.92 115.48 -1,764.78 596.42 0.00