SUN PHARMACEUTICAL IND L (SUNPHARMA)

NSE: ₹1,780.10
BSE: ₹1,779.35
Stock Performance
Corporate Announcements
Corporate Action-Board to consider Dividend

Intimation of Record Date for Final Dividend

2026-06-11 22:56:47
2026-06-11 14:31:46
2026-05-29 20:08:05
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Intimation of Schedule of Analyst/Institutional Investor Meeting

2026-05-27 16:01:53
Filing Of Application For Reclassification With Stock Exchanges

Filing of Application for reclassification with stock exchanges

2026-05-26 21:20:35
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet – Intimation

Intimation of Schedule of Analyst/Institutional Investor Meeting

2026-05-25 14:23:05
Announcement under Regulation 30 (LODR)-Newspaper Publication

Newspaper publication for financial results for the year ended 31 March 2026

2026-05-23 13:43:26

Quarterly Financials

Consolidated Standalone
Particulars Mar 2023 Sep 2023 Dec 2023 Mar 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
Revenue from Operations 5,948.22 5,096.21 5,073.75 5,639.14 5,127.71 6,191.81 7,185.74 5,601.96 4,548.11 5,687.77 4,923.88 5,741.13
YOY Revenue Growth % 48.45% 3.31% -4% 21.38% -13.79% 21.5% 41.63% -0.66% -11.3% -8.14% -31.48% 2.48%
Other Income 120.30 106.54 76.80 118.88 86.30 68.39 132.00 103.69 72.79 179.90 62.93 140.17
Total Income 6,068.52 5,202.75 5,150.55 5,758.02 5,214.01 6,260.20 7,317.74 5,705.65 4,620.90 5,867.67 4,986.81 5,881.30
Total Expenses + 3,457.85 4,296.23 4,329.27 4,356.24 4,318.37 4,995.27 4,705.66 4,233.13 3,949.15 4,511.87 4,137.80 4,363.32
Cost of Materials Consumed 1,189.86 1,066.90 1,121.64 1,055.87 1,225.01 1,162.73 1,329.70 1,067.24 996.19 1,160.49 1,228.66 1,239.74
Employee Benefit Expense 529.05 600.41 590.13 575.97 662.19 651.68 648.91 715.00 728.77 739.62 703.99 830.93
Other Expenses 1,738.94 1,725.23 1,646.65 1,854.24 1,684.66 2,175.16 1,894.04 1,504.40 1,285.99 1,684.75 1,695.72 1,450.43
Operating Profit 2,490.37 799.98 744.48 1,282.90 809.34 1,196.54 2,480.08 1,368.83 598.96 1,175.90 786.08 1,377.81
OPM % 41.9% 15.7% 14.7% 22.7% 15.8% 19.3% 34.5% 24.4% 13.2% 20.7% 16% 24%
Profit Before Tax + -1,030.27 906.52 751.47 1,401.78 895.64 1,264.93 2,612.08 1,184.88 671.75 1,097.10 849.01 1,486.45
Tax Expense -9.45 17.89 30.16 534.18 32.35 83.88 611.62 431.35 107.53 391.66 240.31 371.31
Tax % - 2% 4% 38.1% 3.6% 6.6% 23.4% 36.4% 16% 35.7% 28.3% 25%
Profit After Tax -1,020.82 888.63 721.31 867.60 863.29 1,181.05 2,000.46 753.53 564.22 705.44 608.70 1,115.14
EPS (Basic) -4.30 3.70 3.00 3.60 3.60 4.90 8.30 3.10 2.40 2.90 2.50 4.60

Yearly Financial Results

Consolidated Standalone
Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Revenue from Operations 20,754.64 23,003.33 20,275.17 20,812.14 15,585.98 12,803.21 12,531.93
YOY Revenue Growth % -9.78% 13.46% -2.58% 33.53% 21.73% 2.16% -
Other Income 419.33 369.43 465.76 279.03 957.92 150.22 1,510.92
Total Income 21,173.97 23,372.76 20,740.93 21,091.17 16,543.90 12,953.43 14,042.85
Total Expenses + 16,833.51 18,342.19 17,072.26 13,450.75 14,416.51 10,711.00 10,789.85
Cost of Materials Consumed 4,383.27 4,690.67 4,429.38 5,165.63 4,584.97 3,809.11 3,201.71
Employee Benefit Expense 2,911.30 2,608.26 2,373.95 2,156.95 2,000.78 1,798.45 1,702.77
Other Expenses 6,193.69 7,621.42 6,709.50 6,128.17 5,027.29 3,274.86 3,549.79
Operating Profit 3,921.13 4,661.14 3,202.91 7,361.39 1,169.47 2,092.21 1,742.08
OPM % 18.9% 20.3% 15.8% 35.4% 7.5% 16.3% 13.9%
Profit Before Exceptional 4,340.46 5,030.57 3,668.67 4,678.84 2,127.39 2,242.43 3,253.00
Exceptional Items -546.34 0.00 -219.02 -2,937.79 -1,820.53 -89.56 0.00
Profit Before Tax + 3,794.12 5,030.57 3,449.65 1,741.05 306.86 2,152.87 3,253.00
Tax Expense 1,170.70 747.95 591.47 50.33 406.85 13.17 41.86
Tax % 30.9% 14.9% 17.1% 2.9% 132.6% 0.6% 1.3%
Profit After Tax 2,623.42 4,282.62 2,858.18 1,690.72 -99.99 2,139.70 3,211.14
EPS (Basic) 10.90 17.80 11.90 7.00 -0.40 8.92 13.38

Balance Sheet

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
ASSETS
Non-Current Assets + 26,349.92 24,521.06 26,110.38 24,522.34 31,061.73 26,932.49 26,469.21
Property, Plant & Equipment 5,145.40 4,345.05 4,539.14 4,733.25 4,969.57 4,873.98 4,910.31
Capital Work in Progress 652.16 563.39 388.24 328.87 358.94 442.85 384.35
Non-Current Investments 12,951.56 12,410.11 12,429.97 12,416.14 15.42 9.57 8.54
Goodwill 120.90 120.80 120.80 120.80 120.80 120.80 120.80
Other Intangible Assets 2,346.79 2,522.67 3,076.80 3,857.62 4,622.41 249.58 197.63
Current Assets + 16,678.72 18,721.98 14,912.54 16,443.75 9,703.75 12,066.34 11,941.12
Inventories 4,302.27 3,787.49 3,423.62 3,989.19 3,403.74 3,165.72 2,633.67
Trade Receivables 10,166.23 11,701.43 8,834.16 7,125.02 4,245.16 6,370.62 6,168.13
Cash and Cash Equivalents 417.84 492.02 326.46 410.28 419.53 222.34 220.50
Current Investments 0.00 0.00 0.00 200.26 193.04 31.00 395.07
LIABILITIES & EQUITY
Total Equity 22,370.76 24,339.85 23,694.40 0.00 24,587.95 25,040.16 24,396.22
Equity Share Capital 239.93 239.93 239.93 239.93 239.93 239.93 239.93
Other Equity 22,130.83 24,099.92 23,454.47 23,508.43 24,348.02 24,800.23 24,156.29
Non-Current Liabilities 14,185.54 785.07 12,925.25 8,873.07 6,071.70 5,615.12 2,810.37
Current Liabilities 6,503.24 18,148.53 4,444.51 8,365.44 10,105.83 8,343.55 11,203.74
Total Liabilities 20,688.78 18,933.60 17,370.39 17,239.13 16,177.53 13,958.67 14,014.11

Cash Flow Statement

Particulars Mar 2026 Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash from Operating Activities 6,500.87 4,198.77 -292.42 507.08 7,636.36 1,737.25 0.00
Cash from Investing Activities -1,380.95 -209.56 -262.91 -705.17 -2,702.10 -601.80 0.00
Cash from Financing Activities -5,230.18 -3,831.18 473.95 169.31 -4,870.85 -1,126.29 0.00
Net Increase/Decrease in Cash -74.73 165.56 -83.82 -9.25 68.47 1.84 0.00